Update on COVID-19 Vaccination Cumulative number of Vaccinated Healthcare Workers across the country has surpassed 12.7 lakh today 2,28,563 beneficiaries vaccinated till 6 pm on the 7th day of vaccination drive
TheCOVID-19 vaccination program was conducted successfully on the seventh day of the countrywide massive exercise. The cumulative number of healthcare workers vaccinated against COVID19 has surpassed 12.7 lakh (12,72,097) (till 6 pm today) through 24,397 sessions, as per the
TheCOVID-19 vaccination program was conducted successfully on the seventh day of the countrywide massive exercise.
The cumulative number of healthcare workers vaccinated against COVID19 has surpassed 12.7 lakh (12,72,097) (till 6 pm today) through 24,397 sessions, as per the provisional report.
2,28,563 beneficiaries were vaccinated till 6 pm today through 6,230 sessions, the seventh day of nationwide COVID19 vaccination. Final reports would be completed for the day by late tonight.
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 1466 |
2 | Andhra Pradesh | 1,27,726 |
3 | Arunachal Pradesh | 5,782 |
4 | Assam | 13,654 |
5 | Bihar | 63,620 |
6 | Chandigarh | 1157 |
7 | Chhattisgarh | 22,171 |
8 | Dadra & Nagar Haveli | 238 |
9 | Daman & Diu | 94 |
10 | Delhi | 18,844 |
11 | Goa | 946 |
12 | Gujarat | 42,395 |
13 | Haryana | 62,142 |
14 | Himachal Pradesh | 8,817 |
15 | Jammu & Kashmir | 9,850 |
16 | Jharkhand | 14,769 |
17 | Karnataka | 1,82,503 |
18 | Kerala | 46,970 |
19 | Ladakh | 401 |
20 | Lakshadweep | 552 |
21 | Madhya Pradesh | 38,278 |
22 | Maharashtra | 70,032 |
23 | Manipur | 1923 |
24 | Meghalaya | 2078 |
25 | Mizoram | 3657 |
26 | Nagaland | 3,443 |
27 | Odisha | 1,21,004 |
28 | Puducherry | 1097 |
29 | Punjab | 21,230 |
30 | Rajasthan | 37,887 |
31 | Sikkim | 960 |
32 | Tamil Nadu | 46,825 |
33 | Telangana | 1,02,724 |
34 | Tripura | 14,252 |
35 | Uttar Pradesh | 59,473 |
36 | Uttarakhand | 10,298 |
37 | West Bengal | 80,542 |
38 | Miscellaneous | 32,297 |
Total | 12,72,097 |
267 cases of Adverse Effect After Vaccination (AEFI) have been reported till 6 pm on the seventh day of the vaccination drive.